With payments as low as $175.20/w for 180 months at 8.99%
0% Financing available
All pricing is based off cash price
Ergonomic Cab Design
|
|
Operating data | |
Height top of ROPS | 2,108 mm |
Overall length w/ bucket | 3,470 mm |
Overall length w/o bucket | 2,708 mm |
Height Hinge Pin Max | 3,188 mm |
Operating weight | 3,671 kg |
Rated Operating Capacity ROC 50% | 1,406 kg |
Rated Operating Capacity ROC 35% | 984 kg |
Dump reach | 913 mm |
Length of track on ground | 1,453 mm |
Dump height max. at max height | 2,469 mm |
Angle of departure | 30.7 ° |
Tipping angle (bucket dump) w/ bucket at max height | 42 ° |
Ground clearance | 231 mm |
Breakout force max. - Bucket | 23.6 kN |
Breakout force max. - Boom | 22.2 kN |
Width | 1,704 mm |
Width Track | 320 mm |
Engine / Motor | |
Engine / Motor manufacturer | Kohler |
Engine / Motor | KDI 2504 TCR |
Engine performance | 55 kW |
Displacement | 2,482 cm³ |
RPM / speed | 2,750 rpm |
Battery | 950 Ah |
Fuel tank capacity | 113.6 l |
Hydraulic system | |
Auxiliary Hydraulics- Standard Flow | 76 l/min |
Auxiliary Hydraulics- High Flow | 113.6 l/min |
Pressure aux. relief | 241 bar |
Hydraulic oil tank | 11 l |
Power transmission | |
Travel speed low | 11.3 km/h |
Travel speed high | 16.1 km/h |
Operating data | |
Height top of ROPS | 83 in |
Overall length w/ bucket | 136.6 in |
Overall length w/o bucket | 106.6 in |
Height Hinge Pin Max | 125.5 in |
Operating weight | 8,095 lb |
Rated Operating Capacity ROC 50% | 3,100 lb |
Rated Operating Capacity ROC 35% | 2,170 lb |
Dump reach | 36 in |
Length of track on ground | 57.2 in |
Dump height max. at max height | 97.2 in |
Angle of departure | 30.7 ° |
Tipping angle (bucket dump) w/ bucket at max height | 42 ° |
Ground clearance | 9.1 in |
Breakout force max. - Bucket | 5,300 lbf |
Breakout force max. - Boom | 5,000 lbf |
Width | 67.1 in |
Width Track | 12.6 in |
Engine / Motor | |
Engine / Motor manufacturer | Kohler |
Engine / Motor | KDI 2504 TCR |
Engine performance | 74 hp |
Displacement | 151.5 in³ |
RPM / speed | 2,750 rpm |
Battery | 950 CCA |
Fuel tank capacity | 30 US gal |
Hydraulic system | |
Auxiliary Hydraulics- Standard Flow | 20 US gpm |
Auxiliary Hydraulics- High Flow | 30 US gpm |
Pressure aux. relief | 3,500 psi |
Hydraulic oil tank | 2.9 US gal |
Power transmission | |
Travel speed low | 7 mph |
Travel speed high | 10 mph |