With payments as low as $19.63/w over 84 months at 8.99%
Pricing is based off cash price and does not include PDI or frieght
Features:
oven by Pros. Perfected for You. | Over 100 years of Pro DNA course through the veins of every mower we build. You get the same commercial-grade features that pros rely on for your own pristine, professional-looking lawn. |
Turf Tough. Bull Strong. | Its heavy duty steel IronForged® Deck doesn't flinch no matter what you throw its way. With bulletproof material-reinforced belts, a beefy leading edge and huge spindles, this beast is built to last. |
Comfort. Game On. | If you haven't sat in one of these, you haven't felt how luxurious riding mower seats can be. The gaming-style seat gives you big time support exactly where you need it. |
Sturdy Step-On. | The four-point deck hanging system doesn't flinch under your feet when you get on or off the mower. |
Traction for Any Terrain. | Beefy hybrid-tread rear tires give you maximum traction without tearing up your turf. |
Shut Down Sprayback. | There's nothing good about getting blasted with filthy backsplash. That's why spray blocking fenders come standard—to keep tire spray off your engine, and more importantly, you. |
Better Fill. Fewer Spills. | Automotive-style fuel fill means less mess as you top off the huge 5 gallon tank. |
Compatible with the MyToro App | The MyToro app serves up essential product resources like manuals & service reminders, parts & maintenance kits, how-to videos, weather and more. To download please visit your mobile device's App Store.For more information click here. |
Specs
Air Filter | Standard Kawasaki Air Cleaner |
Anti Scalp Wheels | 3 Standard |
Bagger Capacity | 4.9 bushels |
Blade Tip Speed | 17,600 ft/min / 5,364 m/min |
Caster Tires | 12 in. x 6 in. - 5 in. (30.5 x 12.2 cm - 12.7 cm) Pneumatic |
Clutch | Electromagnetic |
Deck Size | 50 in / 127 cm |
Discharge Chute | Side |
Drive System | HYDRO |
Drive Tires | 20 in. x 10 in. - 8 in (51 cm x 26 cm - 20.3 cm) |
Drive Type | Rear-Wheel Drive |
Engine | 23 hp Kawasaki FR691V 726cc |
Engine Brand | Kawasaki |
Engine Displacement (cc) | 726 cc |
Engine Horsepower | 23.0 hp |
Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
Fuel Type | Gasoline |
Height of Cut | 1.5 - 5.0 in. / 3.8 - 12.7 cm |
Number of Blades | 3 |
Product Type | TimeCutter Max |
Product Use | Residential |
Seat | 19" Gaming Style |
Start Type | Electric |
Tires | 12 in. x 6 in. (30.5 cm x 15.2cm) Front, 20 in. x11 in. (50.8 cm x 27.9 cm) Rear |
Tow Capacity | Combined machine, user, towed weight may not exceed 1,000 lbs. |
Transmission | Dual Hydrostatic HG-EZT2200 |
Weight | 644 lbs / 292.1 kg |
Compatible with the MyToro AppThe MyToro app serves up essential product resources like manuals & service reminders, parts & maintenance kits, how-to videos, weather and more. To download please visit your mobile device's App Store. |
Name | Link |
TimeCutter Sell Sheet | Download |