All the right features to get the job done Complete a range of jobs with a TYM sub-compact tractor. Achieve results faster with a powerful high-torque engine, control implements easily with a PTO switch and stay energized with an ergonomically design operator cabin. |
Superior operator amenities for greater productivity Fully equipped with modern amenities to maximize operator comfort, this tractor is complete with a large cup holder, wireless smartphone charging dock, multiple USB ports to charge personal devices and a bluetooth speaker. These features are designed to promote productivity, keeping drivers hydrated, connected and alert during every job. |
High torque, water-cooled Yanmar diesel engine The Japanese made Yanmar engine offers more torque with less revs compared to competitors in its class. Since it is water cooled, the engine warms up faster and stabilized temperature more effectively while the tractor is running. The engine is also Tier 4 certified, including for noise emission standards. |
High capacity fuel tank to support time intensive work The high capacity fuel tank allows drivers to take on jobs for longer periods without stopping for fuel. This is in addition to the engine, which promotes fuel-efficient operation and increases the time before a refuel. |
Customizable rear accessories to meet a variety of needs Attached to the right and left verticals on the foldable ROPS structure, this tractor features a modular system with three slot for lights, work lamps and speakers. Based on operator preference and working conditions, more speakers and lamps can be attached. This brings operators comfort and security in daylight or at night. |
Upgraded detailing to reduce operator effort Packed with value-added features to enhance ease of operation, including a new fuel cap design to enhance grip and reduce manual effort and a brighter meta panel engineered to enhance operator awareness. |
Comfortable and secure seating for confident operation In addition to a standard retractable seatbelt and cushioning, the seat of this tractor can hold over 400 lb (190 kg) and is equipped with a heavy duty mechanical suspension. While the seat provides comfort, the suspension acts as a buffer on uneven ground, keeping the operator secure in situations where there is risk of impact to the lower back. The seat can also be manually adjusted for weight, enabling operators to have the most optimal seating position. |
3-point hitch with powerful lift capacity The 3-point linkage on the rear has an impressive lift capacity that reaches the end ball joint. The rear PTO control can be used to adjust rpm based on the task, increasing it for more intensive applications like slashing and digging. |
3rd function hydraulic valve to enhance implement capabilities Allowing for versatile implement handling, this tractor comes with ready with a 3rd function installation kit. It can maximize the use of a bucket implement with 4-in-1 functionality, including lifting, tilting, dumping and grappling. |
Engine manufacturer | Yanmar 3TNV80F | Kukje A1100N2 | Yanmar 3TNV88-CR |
---|---|---|---|
Gross engine power | 24.7 hp | 18.4 kW | 24 hp | 18 kW | 37.4 hp | 27.5 kW |
Type | Natural Aspiration | Natural Aspiration | - |
PTO power | 18.3 hp | 13.6 kW | 18.3 hp | 13.6 kW | 30.2 hp | 22.5 kW |
Rated engine speed | 3000 rpm | 2800 rpm | 3000 rpm |
No. of cylinders | 3 | 3 | 3 |
Displacement | 77.3 cu. in. | 71.7 cu. in. | 100.2 cu. in. |
Air cleaner | Single Dry | Single Dry | Dual Dry |
Alternator | 12V, 40A | 12V, 50A | R: 12V, 50A; C: 12V, 70A |
Fuel system | IDI | IDI | CRDI |
Transmission type | HST | HST | Mechanical |
---|---|---|---|
No. of speeds | Infinite 2 Range | Infinite 2 Range | F12xR12 |
Max. traveling speed | 13.7 mph | 12.9 mph | 15.0 mph |
Brakes | Wet Disc | Wet Disc | Wet Disc |
Steering | Hydrostatic | Hydrostatic | Hydrostatic |
Clutch | N/A | Dry Single Plate | Dry Single Plate |
Pump type | Single Gear Pump | Dual Gear Pump | Dual Gear Pump |
---|---|---|---|
Implement flow | 4.18 gpm | 4.4 gpm | 6.1 gpm |
Steering flow | 2.77 gpm | 2.7 gpm | 4.4 gpm |
Total flow | 6.95 gpm | 7.1 gpm | 10.5 gpm |
Category, 3-point hitch | I | I | I |
Hitch lift capacity | 1534 lb | 1534 lb | 2639 lb |
Hitch lift capacity at 24 inches behind link ends | 1102 lb | 1102 lb | 1558 lb |
Lift control type | Position | Position | Position |
No. of standard remote valves | Optional (1) | Optional (1) | Optional (1 or 2) |
PTO type | Independent | Independent | Independent |
---|---|---|---|
PTO control | Electric/Hydro | Electric/Hydro | Electric/Hydro |
PTO rear | 540 rpm | 540 rpm | 540 rpm |
Fuel tank | 6.6 U.S. gal. | 6.6 U.S. gal. | 9.0 U.S. gal. |
---|---|---|---|
Coolant | 3.8 qt | 5.9 qt | 7.4 qt |
Crankcase | 2.9 qt | 4.5 qt | 6 qt |
Transmission/Hydraulics system | 5.8 U.S. gal | 4.7 U.S. gal | 8.5 U.S. gal |
Front axle | 4.7 qt | 4.7 qt | 8.7 qt |
Overall length with 3-point hitch | 107.8 in. | 107.8 in. | 126 in. |
---|---|---|---|
Overall width | 52.8 in. | 52.8 in. | 53.5 in. |
Wheelbase | 61 in. | 58.3 in. | 64.5 in. |
Height to top of ROPS | 89.8 in. | 89.8 in. | 94.5 in. |
Min. ground clearance | 7.71 in. | 7.71 in. | 12.8 in. |
Min. turn radius with brakes | 102.4 in. | 98.5 in. | 94.4 in. |
Min. turn radius without brakes | 109.5 in. | 105.5 in. | 116 in. |
Weight with ROPS | 1881 lb | 1881 lb | 3020 lb |
Weight with cab | 2399 lb | 2399 lb | 3417 lb |
R3 Turf - Front | Turf Master 23x8.50-12 NHS TL 4PR | Turf Master 23x8.50-12 NHS TL 4PR | Multi-Trac CS 27x8.50-15 NHS TL 4PR |
---|---|---|---|
R3 Turf - Rear | Multi-Trac CS 33x12.50-16.5 NHS TL 4PR | Multi-Trac CS 33x12.50-16.5 NHS TL 4PR | Multi-Trac CS 41x14.00-20 NHS TL 4PR |
R4 Industrial - Front | Trac Chief 23x8.50-14 NHS TL 4PR | Trac Chief 23x8.50-14 NHS TL 4PR | Trac Chief 10-16.50 NHS TL 6PR |
R4 Industrial - Rear | Trac Chief 14-17.5 NHS TL 6PR | Trac Chief 12-16.5 NHS TL 6PR | Xtra Grip 43x16.00-20 NHS TL 6PR |
Block heater |
Mid-PTO kit |
Auxiliary hydraulic kit |
Front counterweights |
ROPS-mounted bluetooth speaker |
ROPS-mounted light kit |
TB65A |
BHPAD100 Street Pads |
Rear wiper kit |