Powerful features to drive tractor performance Leverage a range of features to complete a variety of jobs, quickly and effectively. Available with a foldable ROPS or heated cabin, this compact tractor keep operators comfortable to take on challenges in warm or cold weather. |
High torque, water-cooled Yanmar diesel engine The Japanese made Yanmar engine offers more torque with less revs compared to competitors in its class. Since it is water cooled, the engine warms up faster and stabilized temperature more effectively while the tractor is running. The engine is also Tier 4 certified, including for noise emission standards. |
Dual filter air cleaner for engine longevity The tractor comes with an additional filter to protect the engine of the tractor from harmful particles, drastically extending the engine life. |
Cast iron components for sturdier connections To perform durably with heavier loads, the rear of the rear of this tractor features sturdy cast-iron components to connect implements. The material enhances efficiency of the hydraulics and helps increase component lifecycles. |
Easy to open hood for convenient maintenance The tractor hood can be opened in one motion, providing easy access to the engine and other systems for daily checks, routine service and maintenance. The side panel can also be removed easily without the need for specialized tools. |
3-point hitch with powerful lift capacity The 3-point linkage on the rear has an impressive lift capacity that reaches the end ball joints. The rear PTO control can be used to adjust rpm based on the task, increasing it for more intensive applications like slashing and digging. |
Hydrostatic transmission for infinitely variable drive speed Responsive hydrostatic controls offers a smooth ride for operators, from the forward and reverse pedal to the powered steering wheel. These controls reduce the need for operator effort during a range of tasks, particularly while operating the optional front-end loader. |
Engine manufacturer | Yanmar 3TNV88-CR | Yanmar 3TNV80F | Kukje A2300N2 |
---|---|---|---|
Type | - | Natural Aspiration | Natural Aspiration |
Gross engine power | 37.4 hp | 27.5 kW | 24.7 hp | 18.4 kW | 48.3 hp | 36 kW |
PTO power | 30.2 hp | 22.5 kW | 18.3 hp | 13.6 kW | 35.9 hp | 26.4 kW |
Rated engine speed | 3000 rpm | 3000 rpm | 2600 rpm |
No. of cylinders | 3 | 3 | 4 |
Displacement | 100.2 cu. in. | 77.3 cu. in. | 139.5 cu. in. |
Air cleaner | Dual Dry | Single Dry | Single Dry |
Alternator | R: 12V, 50A; C: 12V, 70A | 12V, 40A | 12V, 70A |
Fuel system | CRDI | IDI | IDI |
Transmission type | Mechanical | HST | Mechanical |
---|---|---|---|
No. of speeds | F12xR12 | Infinite 2 Range | F12xR12 |
Max. traveling speed | 15.0 mph | 13.7 mph | 14.9 mph |
Brakes | Wet Disc | Wet Disc | Wet Disc |
Steering | Hydrostatic | Hydrostatic | Hydrostatic |
Clutch | Dry Single Plate | N/A | Dry Single Plate |
Pump type | Dual Gear Pump | Single Gear Pump | Dual Gear Pump |
---|---|---|---|
Implement flow | 6.1 gpm | 4.18 gpm | 7.66 gpm |
Steering flow | 4.4 gpm | 2.77 gpm | 4.25 gpm |
Total flow | 10.5 gpm | 6.95 gpm | 11.91 gpm |
Category, 3-point hitch | I | I | I |
Hitch lift capacity | 2639 lb | 1534 lb | 2688.8 lb |
Hitch lift capacity at 24 inches behind link ends | 1558 lb | 1102 lb | 1508.4 lb |
Lift control type | Position | Position | Position |
No. of standard remote valves | Optional (1 or 2) | Optional (1) | 1 |
PTO type | Independent | Independent | Independent |
---|---|---|---|
PTO control | Electric/Hydro | Electric/Hydro | Electric/Hydro |
PTO rear | 540 rpm | 540 rpm | 540 rpm |
Fuel tank | 9.0 U.S. gal. | 6.6 U.S. gal. | 9.0 U.S. gal. |
---|---|---|---|
Coolant | 7.4 qt | 3.8 qt | 6.9 qt |
Crankcase | 6 qt | 2.9 qt | 6.8 qt |
Transmission/Hydraulics system | 8.5 U.S. gal | 5.8 U.S. gal | 8.5 U.S. gal |
Front axle | 8.7 qt | 4.7 qt | 2.17 qt |
Overall length with 3-point hitch | 126 in. | 107.8 in. | 131 in. |
---|---|---|---|
Overall width | 53.5 in. | 52.8 in. | 54.5 in. |
Wheelbase | 64.5 in. | 61 in. | 69.7 in. |
Height to top of ROPS | 94.5 in. | 89.8 in. | 94.5 in. |
Min. ground clearance | 12.8 in. | 7.71 in. | 12.8 in. |
Min. turn radius with brakes | 94.4 in. | 102.4 in. | 106.7 in. |
Min. turn radius without brakes | 116 in. | 109.5 in. | 117.5 in. |
Weight with ROPS | 3020 lb | 1881 lb | 3289 lb |
Weight with cab | 3417 lb | 2399 lb | 3607 lb |
R1 Agricultural - Front | Farm Specialist 7-16 NHS TL 6PR | Farm Specialist 7-16 NHS TL 6PR | |
---|---|---|---|
R1 Agricultural - Rear | Farm Specialist 11.2-24 NHS TL 6PR | Farm Specialist 11.2-24 NHS TL 6PR | |
R3 Turf - Front | Multi-Trac CS 27x8.50-15 NHS TL 4PR | Turf Master 23x8.50-12 NHS TL 4PR | Multi-Trac CS 27x8.50-15 NHS TL 4PR |
R3 Turf - Rear | Multi-Trac CS 41x14.00-20 NHS TL 4PR | Multi-Trac CS 33x12.50-16.5 NHS TL 4PR | Multi-Trac CS 41x14.00-20 NHS TL 4PR |
R4 Industrial - Front | Trac Chief 10-16.50 NHS TL 6PR | Trac Chief 23x8.50-14 NHS TL 4PR | Trac Chief 10-16.50 NHS TL 6PR |
R4 Industrial - Rear | Xtra Grip 43x16.00-20 NHS TL 6PR | Trac Chief 14-17.5 NHS TL 6PR | Xtra Grip 43x16.00-20 NHS TL 6PR |
Block heater |
Cruise control kit |
7-pin trailer socket |
Mid-PTO kit |
Single rear remote w/ detent |
Double rear remote w/ detent |
Front counterweights |
Auxiliary hydraulic kit |
T85A |
BHPAD200 Street Pads |