All the right features to get the job done Complete a range of jobs with a TYM sub-compact tractor. Achieve results faster with a powerful high-torque engine, control implements easily with a PTO switch and stay energized with an ergonomically design operator cabin. |
A wide operator cabin with a flat floor offers good visibility and ample leg room, promoting comfortable operation. All controls are within arms’ reach, including a dial to control the cutting height of the mid-mount implement. The accelerator, brake pedal, differential lock and parking brake are easily accessible on the floor of the cabin, located precisely where you expect them to be. These features make this tractor easy to operate, even for novice drivers. |
Located on the right side of the driver’s seat, the fuel tank of this tractor is easy to open with an ergonomically designed twist off cap. The tank can be topped up with fuel, even when implements are connected to the tractor. |
The Roll Over Protective Structure (ROPS) of the tractor is designed to be folded, allowing for easy storage in low-ceiling garages or sheds. |
Even while the tractor is in motion, a dedicated PTO lever can be used to speed up or slow down implement rpm, while the dial can raise and lower implements at the prescribed speed. |
Responsive hydrostatic controls offers a smooth ride for operators, from the forward and reverse pedal to the powered steering wheel. These controls reduce the need for operator effort during a range of tasks, particularly while operating the optional front-end loader. |
The Japanese made Yanmar engine offers more torque with less revs compared to competitors in its class. Since it is water cooled, the engine warms up faster and stabilized temperature more effectively while the tractor is running. The engine is also Tier 4 certified, including for noise emission standards. |
The mid-mount linkage on the tractor allows easy installation for a mower up to 54 inches wide. Cutting height can be adjusted easily during operation using the dial on the operator console, so patches of overgrowth can be tackled more efficiently. |
The tractor hood can be opened in one motion, providing easy access to the engine and other systems for daily checks, routine service and maintenance. The side panel can also be removed easily without the need for specialized tools. |
Engine manufacturer | Yanmar 3TNV74F | Yanmar 3TNV80F | Kukje A1100N2 |
---|---|---|---|
Type | Natural Aspiration | Natural Aspiration | Natural Aspiration |
Gross engine power | 21.5 hp | 16 kW | 23.9 hp | 17.8 kW | 24 hp | 18 kW |
PTO power | 15.1 hp | 11.3 kW | 18.8 hp | 14.0 kW | 18.3 hp | 13.6 kW |
Rated engine speed | 3200 rpm | 3,000 rpm | 2800 rpm |
No. of cylinders | 3 | 3 | 3 |
Displacement | 60.6 cu. in. | 77.3 cu. in. | 71.7 cu. in. |
Air cleaner | Single Dry | Single Dry | Single Dry |
Alternator | 12V, 40A | 12V, 40A | 12V, 50A |
Fuel system | IDI | IDI | IDI |
Transmission type | HST | HST | HST |
---|---|---|---|
No. of speeds | 2 Range | Infinite 2 range | Infinite 2 Range |
Max. traveling speed | 8.4 mph | 11.0 mph | 12.9 mph |
Brakes | Wet Disc | Wet Disc | Wet Disc |
Steering | Hydrostatic | Hydrostatic | Hydrostatic |
Clutch | N/A | Dry Single Plate | Dry Single Plate |
Pump type | Single Gear Pump | Single Gear Pump | Dual Gear Pump |
---|---|---|---|
Implement flow | 4.17 gpm | 4.18 gpm | 4.4 gpm |
Steering flow | 2.11 gpm | 2.77 gpm | 2.7 gpm |
Total flow | 6.28 gpm | 6.95 gpm | 7.1 gpm |
Category, 3-point hitch | I (N) | I (N) | I |
Hitch lift capacity | 1100 lb | 1214 lb | 1534 lb |
Hitch lift capacity at 24 inches behind link ends | 679 lb | 1101 lb | 1102 lb |
Lift control type | Position | Position | Position |
No. of standard remote valves | Optional (1) | Optional (1) | Optional (1) |
PTO type | Independent | Transmission PTO w/ORC/Independent | Independent |
---|---|---|---|
PTO control | Electric/Hydro | Electric/Hydro | Electric/Hydro |
PTO rear | 540 rpm | 540 rpm | 540 rpm |
Fuel tank | 6.6 U.S. gal. | 5.81 U.S. gal. | 6.6 U.S. gal. |
---|---|---|---|
Coolant | 3.7 qt | 3.8 qt | 5.9 qt |
Crankcase | 1.9 qt | 2.9 qt | 4.5 qt |
Transmission/Hydraulics system | 3.6 U.S. gal | 3.7 U.S. gal | 4.7 U.S. gal |
Front axle | 2.6 qt | 3.7 qt | 4.7 qt |
Overall length with 3-point hitch | 94.2 in. | 100.5 in. | 107.8 in. |
---|---|---|---|
Overall width | 44.5 in. | 45.8 in. | 52.8 in. |
Wheelbase | 53.1 in. | 57.5 in. | 58.3 in. |
Height to top of ROPS | 86.6 in. | 91.3 in. | 89.8 in. |
Min. ground clearance | 8.3 in. | 9.4 in. | 7.71 in. |
Min. turn radius without brakes | 86.6 in. | 100 in. | 105.5 in. |
Weight with ROPS | 1472 lb | 1638 lb | 1881 lb |
R3 Turf - Front | Turf Master 16x7.50-8 NHS TL 4PR | Turf Master 20x8.00-10 NHS TL 4PR | Turf Master 23x8.50-12 NHS TL 4PR |
---|---|---|---|
R3 Turf - Rear | Turf Master 24x12.00-12 NHS TL 4PR | Multi-Trac CS 29x12.50-15 NHS TL 4PR | Multi-Trac CS 33x12.50-16.5 NHS TL 4PR |
R4 Industrial - Front | WT300 18x8.5-10 NHS TL 4PR | Trac Chief 20x8.00-10 NHS TL 4PR | Trac Chief 23x8.50-14 NHS TL 4PR |
R4 Lg Industrial - Rear | WT300 26x12.00-12 NHS TL 4PR |
Block heater |
Auxiliary hydraulic kit |
T50A |
Front counterweights |
BHPAD100 Street Pads |
Rear wiper kit |