Equipped with features to enhance versatility and productivity With optimized implement linkages and flexible controls, this tractor has the capabilities to complete a variety of jobs, whether big or small. Complete with an intuitive console and a premium cabin, operators have the tools and the comfort to drive productivity. |
Telescopic linkages and stabilizers Telescopic linkages allow implements to be easily connection and swapped out, without needing input from the operator cabin. Stabilizers make it possible for the tractor to adapt to implements of varying loads, without putting too much pressure on the engine productivity. |
4-cyclinder Kukje diesel engine with high output Equipped with a powerful, Tier-4 certified 4-cylinder engine, this tractor has an output comparable to utility tractors while maintaining the dimensions of a sub-compact tractor. The durable body and efficient engine come together to perform medium duty applications efficiently and productively. |
Superior operator amenities for greater productivity Fully equipped with modern amenities to maximize operator comfort, this tractor is complete with a large cup holder, wireless smartphone charging dock, multiple USB ports to charge personal devices and a bluetooth speaker. These features are designed to promote productivity, keeping drivers hydrated, connected and alert during every job. |
Durable power steering and axle configuration The heavy duty 4WD front axle allows the tractor to lift heavy loads and tow large implements. Powerful hydraulics support the power steering system, which benefits from a dual action mechanism using a hydraulic cylinder and tandem type hydraulic pump. |
Add-on work lights, wipers, mirrors and alerts as a standard An additional rear view mirror and work lights and vipers for the front and rear of the tractor facilitate safer operations, particularly in low visibility conditions like rain or dust storms. A digital display indicates tractor performance and engine vitals, which is critical for nighttime operations. |
3rd function hydraulic valve to enhance implement capabilities Allowing for versatile implement handling, this tractor comes with ready with a 3rd function installation kit. It can maximize the use of a bucket implement with 4-in-1 functionality, including lifting, tilting, dumping and grappling. |
Easy maintenance and service The hood of the tractor can be easily opened, allowing quick access to the engine and other systems for daily checks, routine service and maintenance. These help increase the durability of the tractor. |
Engine manufacturer | Kukje A2300N2 | Yanmar 4TNV88CR | Yanmar 4TNV86CT |
---|---|---|---|
Type | Natural Aspiration | Natural Aspiration | Turbo |
Gross engine power | 48.3 hp | 36 kW | 46.6 hp | 34.3 kW | 55.9 hp | 41.1 kW |
PTO power | 37.2 hp | 27.4 kW | 37.3 hp | 27.4 kW | 45.6 hp | 33.5 kW |
Rated engine speed | 2600 rpm | 2800 rpm | 2800 rpm |
No. of cylinders | 4 | 4 | 4 |
Displacement | 139.5 cu. in. | 133.6 cu. in. | 127.6 cu. in. |
Air cleaner | Single Dry | Dual Dry | Dual Dry |
Alternator | 12V, 70A | 12V, 70A | 12V, 70A |
Fuel system | IDI | CRDI | CRDI |
Transmission type | Synchro-Shuttle/HST | Synchro-Shuttle/HST | Synchro-Shuttle/HST |
---|---|---|---|
No. of speeds | F8xR8/Infinite 3-range | F16xR16/Infinite 4-range | F16xR16/Infinite 4-range |
Max. traveling speed | 18.45 mph | ||
Brakes | Wet Disc | Wet Disc | Wet Disc |
Steering | Hydrostatic | Hydrostatic | Hydrostatic |
Clutch | Dry Single Plate | Dry Single Plate | Dry Single Plate |
Max. traveling speed_M | 18.6 mph | 18.4 mph | 18.4 mph |
Max. traveling speed_HST | 15.1 mph | 17.7 mph | 17.7 mph |
Pump type | Dual Gear Pump | Dual Gear Pump | Dual Gear Pump |
---|---|---|---|
Implement flow | 7.66 gpm | 9.5 gpm | 9.5 gpm |
Steering flow | 4.25 gpm | 4.57 gpm | 4.57 gpm |
Total flow | 11.91 gpm | 14.07 gpm | 14.07 gpm |
Category, 3-point hitch | I | I | I |
Hitch lift capacity | 3822 lb | 3314 lb | 3314 lb |
Hitch lift capacity at 24 inches behind link ends | 3057 lb | 2945 lb | 2945 lb |
Lift control type | Position/Draft | Position/Draft | Position/Draft |
No. of standard remote valves | 2 | 2 | 2 |
PTO type | Independent | Independent | Independent |
---|---|---|---|
PTO control | Electric/Hydro | Electric/Hydro | Electric/Hydro |
PTO rear | 540 rpm | 540 rpm | 540 rpm |
Fuel tank | 17.0 U.S. gal. | 17.0 U.S. gal. | 17.0 U.S. gal. |
---|---|---|---|
Coolant | 6.9 qt | 9 qt | 9 qt |
Crankcase | 6.8 qt | 7.1 qt | 7.1 qt |
Transmission/Hydraulics system | 9.2 U.S. gal | 9.2 U.S. gal | 9.2 U.S. gal |
Front axle | 10.5 qt | 10.5 qt | 10.5 qt |
Overall length with 3-point hitch | 141.3 in. | 141.3 in. | 141.3 in. |
---|---|---|---|
Overall width | 63.8 in. | 63.8 in. | 63.8 in. |
Wheelbase | 76.2 in. | 76.2 in. | 76.2 in. |
Height to top of ROPS | 102.1 in. | 102.1 in. | 102.1 in. |
Min. ground clearance | 13.8 in. | 13.8 in. | 13.8 in. |
Min. turn radius with brakes | 121.2 in. | 131.9 in. | 131.9 in. |
Min. turn radius without brakes | 131.5 in. | 150.4 in. | 150.4 in. |
Weight with ROPS | 3871 lb | 3814 lb | 3814 lb |
Weight with cab | 4198 lb | 4233 lb | 4233 lb |
R1 Agricultural - Front | Farm Specialist 9.5-16 NHS TL 6PR | Farm Specialist 9.5-16 NHS TL 6PR | Farm Specialist 9.5-16 NHS TL 6PR |
---|---|---|---|
R1 Agricultural - Rear | Farm Specialist 14.9-24 NHS TL 6PR | Farm Specialist 14.9-24 NHS TL 6PR | Farm Specialist 14.9-24 NHS TL 6PR |
R3 Turf - Front | Multi-Trac CS 27x10.50-15 NHS TL 4PR | Multi-Trac CS 27x10.50-15 NHS TL 4PR | Multi-Trac CS 27x10.50-15 NHS TL 4PR |
R3 Turf - Rear | Multi-Trac CS 44x18.00-20 NHS TL 4PR | Multi-Trac CS 44x18.00-20 NHS TL 4PR | Multi-Trac CS 44x18.00-20 NHS TL 4PR |
R4 Industrial - Front | Trac Chief 12-16.5 NHS TL 6PR | Trac Chief 12-16.5 NHS TL 6PR | Trac Chief 12-16.5 NHS TL 6PR |
R4 Industrial - Rear | Xtra Grip 16.9-24 NHS TL 6PR | Xtra Grip 16.9-24 NHS TL 6PR | Xtra Grip 16.9-24 NHS TL 6PR |
Block heater |
Mid-PTO kit |
T85A |
Front counterweights |
BHPAD200 Street Pads |