All the right features to get the job done Complete a range of jobs with a TYM sub-compact tractor. Achieve results faster with a powerful high-torque engine, control implements easily with a PTO switch and stay energized with an ergonomically design operator cabin. |
Ergonomic features for enhanced productivity A wide operator cabin with a flat floor offers good visibility and ample leg room, promoting comfortable operation. All controls are within arms’ reach, including a dial to control the cutting height of the mid-mount implement. The accelerator, brake pedal, differential lock and parking brake are easily accessible on the floor of the cabin, located precisely where you expect them to be. These features make this tractor easy to operate, even for novice drivers. |
3-point hitch with powerful lift capacity The 3-point linkage on the rear has an impressive lift capacity that reaches the end ball joint. The rear PTO control can be used to adjust rpm based on the task, increasing it for more intensive ground engagement like slashing or digging. |
Foldable ROPS for storage in low-ceiling structures The Roll Over Protective Structure (ROPS) of the tractor is designed to be folded, allowing for easy storage in low-ceiling garages or sheds. |
Controls to speed up, slow down, raise or lower implements Even while the tractor is in motion, a dedicated PTO lever can be used to speed up or slow down implement rpm, while the dial can raise and lower implements at the prescribed speed. |
Hydrostatic transmission for infinitely variable drive speed Responsive hydrostatic controls offers a smooth ride for operators, from the forward and reverse pedal to the powered steering wheel. These controls reduce the need for operator effort during a range of tasks, particularly while operating the optional front-end loader. |
High torque, water-cooled Yanmar diesel engine The Japanese made Yanmar engine offers more torque with less revs compared to competitors in its class. Since it is water cooled, the engine warms up faster and stabilized temperature more effectively while the tractor is running. The engine is also Tier 4 certified, including for noise emission standards. |
Mid-mount linkage for mowing implements The mid-mount linkage on the tractor allows easy installation for a mower up to 54 inches wide. Cutting height can be adjusted easily during operation using the dial on the operator console, so patches of overgrowth can be tackled more efficiently. |
2-range hydrostatic transmission for smooth operation Accompanied by the power steering, the responsive 2-range hydrostatic controls on this tractor ensures a smooth ride. It reduces the need for operator effort, particularly while operating the optional front-end and rear implements. |
Engine manufacturer | Yanmar 3TNV80F | Yanmar 3TNV74F | Kukje A1100N2 |
---|---|---|---|
Type | Natural Aspiration | Natural Aspiration | Natural Aspiration |
Gross engine power | 23.9 hp | 17.8 kW | 21.5 hp | 16 kW | 24 hp | 18 kW |
PTO power | 18.8 hp | 14.0 kW | 15.1 hp | 11.3 kW | 18.3 hp | 13.6 kW |
Rated engine speed | 3,000 rpm | 3200 rpm | 2800 rpm |
No. of cylinders | 3 | 3 | 3 |
Displacement | 77.3 cu. in. | 60.6 cu. in. | 71.7 cu. in. |
Air cleaner | Single Dry | Single Dry | Single Dry |
Alternator | 12V, 40A | 12V, 40A | 12V, 50A |
Fuel system | IDI | IDI | IDI |
Transmission type | HST | HST | HST |
---|---|---|---|
No. of speeds | Infinite 2 range | 2 Range | Infinite 2 Range |
Max. traveling speed | 11.0 mph | 8.4 mph | 12.9 mph |
Brakes | Wet Disc | Wet Disc | Wet Disc |
Steering | Hydrostatic | Hydrostatic | Hydrostatic |
Clutch | Dry Single Plate | N/A | Dry Single Plate |
Pump type | Single Gear Pump | Single Gear Pump | Dual Gear Pump |
---|---|---|---|
Implement flow | 4.18 gpm | 4.17 gpm | 4.4 gpm |
Steering flow | 2.77 gpm | 2.11 gpm | 2.7 gpm |
Total flow | 6.95 gpm | 6.28 gpm | 7.1 gpm |
Category, 3-point hitch | I (N) | I (N) | I |
Hitch lift capacity | 1214 lb | 1100 lb | 1534 lb |
Hitch lift capacity at 24 inches behind link ends | 1101 lb | 679 lb | 1102 lb |
Lift control type | Position | Position | Position |
No. of standard remote valves | Optional (1) | Optional (1) | Optional (1) |
PTO type | Transmission PTO w/ORC/Independent | Independent | Independent |
---|---|---|---|
PTO control | Electric/Hydro | Electric/Hydro | Electric/Hydro |
PTO rear | 540 rpm | 540 rpm | 540 rpm |
Fuel tank | 5.81 U.S. gal. | 6.6 U.S. gal. | 6.6 U.S. gal. |
---|---|---|---|
Coolant | 3.8 qt | 3.7 qt | 5.9 qt |
Crankcase | 2.9 qt | 1.9 qt | 4.5 qt |
Transmission/Hydraulics system | 3.7 U.S. gal | 3.6 U.S. gal | 4.7 U.S. gal |
Front axle | 3.7 qt | 2.6 qt | 4.7 qt |
Overall length with 3-point hitch | 100.5 in. | 94.2 in. | 107.8 in. |
---|---|---|---|
Overall width | 45.8 in. | 44.5 in. | 52.8 in. |
Wheelbase | 57.5 in. | 53.1 in. | 58.3 in. |
Height to top of ROPS | 91.3 in. | 86.6 in. | 89.8 in. |
Min. ground clearance | 9.4 in. | 8.3 in. | 7.71 in. |
Min. turn radius with brakes | 88.58 in. | 98.5 in. | |
Min. turn radius without brakes | 100 in. | 86.6 in. | 105.5 in. |
Weight with ROPS | 1638 lb | 1472 lb | 1881 lb |
R3 Turf - Front | Turf Master 20x8.00-10 NHS TL 4PR | Turf Master 16x7.50-8 NHS TL 4PR | Turf Master 23x8.50-12 NHS TL 4PR |
---|---|---|---|
R3 Turf - Rear | Multi-Trac CS 29x12.50-15 NHS TL 4PR | Turf Master 24x12.00-12 NHS TL 4PR | Multi-Trac CS 33x12.50-16.5 NHS TL 4PR |
R4 Industrial - Front | Trac Chief 20x8.00-10 NHS TL 4PR | WT300 18x8.5-10 NHS TL 4PR | Trac Chief 23x8.50-14 NHS TL 4PR |
R4 Industrial - Rear | Trac Chief 27x12.5-15 NHS TL 4PR | Trac Chief 12-16.5 NHS TL 6PR | |
R4 Large Industrial - Front | Trac Chief 23x8.50-12 NHS TL 4PR | Trac Chief 23x8.50-14 NHS TL 4PR | |
R4 Large Industrial - Rear | Trac Chief 12-16.5 NHS TL 6PR | Trac Chief 14-17.5 NHS TL 6PR |
Block heater |
Loader quick attach kit |
Auxiliary hydraulic kit |
Front counterweights |
T65A |
BHPAD100 Street Pads |
Rear wiper kit |